Banashankari, Bengaluru, Karnataka
GST No. 29AAOFC4887D1ZZ
Call 07942554163 91% Response Rate
Minimum Order Quantity: 1 Set
Product Brochure
Material | Sheet Metal |
Operating Voltage | 24VDC |
Operating Current | 230VAC |
Operating Temperature | Indore |
Relative Humidity | Indore |
Brand | Morley |
IP Rating | Yes |
Dimension | All |
Weight | Nil |
View Complete details
Product Brochure
Material | Stainless Steel |
System Components | Fire Alarm System |
Usage/Application | Fire Fighting |
Brand | Honeywell |
Type | Addressable |
Body Material | M S Body |
Color | White |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
System Components | Fire Alarm Control Panel |
Type | Conventional |
Usage/Application | Smoke Detection |
Model Name/Number | RE |
Alarm Volume | 85DB |
Automation Grade | Automatic |
Relay Outputs | Alarm Relay |
Features | Electronics |
AC Input Power | 230 VAC |
Alarm Band | Ravel |
Control Keys | Evacuate |
Color | White |
Brand | Ravel |
Body Material | Plastic |
Additional Information:
View Complete details
Product Brochure
Alarm Sensor Type | Photoelectric |
Body Material | ABS Plastic |
Startup Time (sec) | 10 sec |
Usage/Application | Buildings, Mall, Showroom |
Operating Voltage | 24V DC Loop |
Color | white |
Operating Current | Standby current : 0.6 mA - Alarm current : 1.8 mA |
Operating Temperature | 10OC to 50OC |
Relative Humidity | 95% *Application :Indoor use |
Dimension | 100 mmx43 mm |
View Complete details
Product Brochure
System Components | VESDA |
Type | Fully Automatic |
Usage/Application | Data Center, Clean Rooms & Server Rooms |
Body Material | Plastic |
Color | White |
Automation Grade | Automatic |
View Complete details