Banashankari, Bengaluru, Karnataka
GST No. 29AAOFC4887D1ZZ
Call 07942554163 95% Response Rate
Product Brochure
Usage | Fire Fighting |
Capacity (lpm) | 2850 lpm |
Source of Power | Diesel |
Packaging Type | System |
Rotation speed (rpm) | 2900 RPM |
Type | Fire |
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Finishing | Red |
Temperature Rating | 58 |
Style | Pendent |
Temperature Range | 68 D |
Installation Location | Industrial |
Sprinkler Material | Metal |
Sprinkler Size | Large |
Total Coverage Range | 9 sqm |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Cylinder Height | 1 |
Cylinder Diameter | 1 |
Type | Fire Sniper System |
Fire Extinguisher Type | Clean Agent |
Fire Suppression Type | Fire Extinguisher |
Packaging Type | Box |
Material | Mild Steel |
Capacity | 2Kg, 4Kg, 6Kg and 9Kg |
Usage/Application | Industrial |
System type | Clean Agent Suppression System |
Environment Temp | 21 D |
No. of Cylinders | 1 |
Brand | Colson |
View Complete details